LICENSE TO BUY
Earn cash back on orders placed at the show!
Over 200 buyers wrote $18+ million in orders at the 2022 show with our 113 License to Buy exhibitors!
Take advantage of discounts and specials from participating exhibitors using the License to Buy coupons found in your Show Directory. When you make cumulative purchases of $500 or more, the Sports Licensing and Tailgate Show will reward you with
REWARDS & BONUS AMOUNTS FOR 2023
On cumulative orders of | SLTS rewards |
$500 – $2,499 | $50 |
$2,500 – $4,999 | $75 |
$5,000 – $9,999 | $100 |
$10,000 – $24,999 | $150 |
$25,000 – $49,999 | $200 |
$50,000 – $74,999 | $250 |
$75,000 – $99,999 | $300 |
$100,000 – $199,999 | $350 |
$200,000 – $499,999 | $400 |
$500,000 and up | $500 |
Bonuses:
When a buyer places orders with more than 4 participating License to Buy companies, they earn an additional bonus of $40 per company. Bonus starts with company #5. $500 minimum order per company.
For example:
You buy from 8 different participating License To Buy companies, with cumulative purchases of $6,000. Your reward would be $100 based on your cumulative orders. Plus, you will receive an additional $40 bonus on orders #5-8, for a total of $160 extra. Your total money back would be $260!
2022 participating exhibitors (as of 1/7/22):
Company | Booth # |
ahead | 4110 |
All Star Dogs | 1024 |
AMINCO INTERNATIONAL (USA) INC | 5082 |
Atlanta Hosiery/ Two Feet Ahead | 2075 |
Authentic Street Signs | 5116 |
Barbarian / Bruzer | 6086 |
Bathletix | 5128 |
Blakeway Panoramas | 3102 |
Blue 84 | 4035 |
Boxercraft/Russell Athletic | 8019 |
BSI Products, Inc. | 8092 |
Camp David | 5075 |
Capri Designs | 7097 |
Charles River Apparel | 7113 |
chicka-d / UG Apparel | 7075 |
Church Hill Classics | 1060 |
CI Sport | 6123 |
cOLLEGE hOUSE | 8129 |
College Wall Art | 7096 |
Collegiate Pacific | 7131 |
Color Shock Licensed Products | 7087 |
Colosseum Athletics | 8009 |
Columbia/OCS | 8060 |
Concepts Sport | 8001 |
Craftique Manufacturing Company | 6112 |
Creative Knitwear | 4088 |
Desden | 2070 |
Divine Creations | 1014 |
Dormitory 101 | 6113 |
Eagles Wings | 1082 |
Emerson Street Clothing Co | 6103 |
Evergreen Enterprises | 4009 |
Everything Comfy | 4104 |
Fan Brander | OtterBox | PopSockets | IceShaker | 8085 |
Fan Creations | 4103 |
Fan-A-Peel / Gamefaces | 2071 |
Flex NBA | 5130 |
Flying Colors Apparel | 8111 |
Founder Sport Group | 7106 |
Game Time | 3001 |
Gameday Ironworks LLC | 3075 |
GameTime Sidekicks | 6107 |
Gamezies | 2089 |
Great American | 2001 |
HanesBrands Inc/ Champion | 1044 |
Headbands Of Hope | 4127 |
Horn Legend | 6069 |
Hype and Vice INC. | 6082 |
Image One | 3015 |
Indigo Falls | 1021 |
Jardine Associates | 1060 |
JUNK Headbands | 2103 |
Keyscaper | 1083 |
KH Sports Fan, Inc. | 1070 |
Kwik-Covers | 5142 |
League – Legacy | 8029 |
Little Earth Productions | 5009 |
Logo Brands | 6001 |
LogoFit | 1071 |
Luxury Sports Rugs | 4108 |
LXG, INC | 6104 |
MACCABI ART | 3061 |
Magnolia Lane | 2087 |
Mascot Factory | 3083 |
MASTERPIECES INC. | 3095 |
MCM Brands | 2019 |
MPDirect, Inc. | 8123 |
MV SPORT / THE GAME | 8039 |
Neil Enterprises – Varsity Line | 5105 |
Nordic Company, Inc. | 1060 |
Original Retro Brand | 5061 |
Ouray Sportswear/ Holloway / Locale Outdoor | 5117 |
P. Graham Dunn | 1098 |
Party Animal | 5015 |
Pegasus Sports | 5045 |
Pennington Bear Company / Prizes! | 7103 |
Potter Manufacturing Company Inc. | 2093 |
Pressbox | 6095 |
RFSJ, Inc. | 6083 |
Rico Inc. | 4001 |
SDS Design Associates, Inc. | 5094 |
sewing concepts | 6087 |
Spirit Jersey® | 8104 |
Spirit Products Ltd | 3082 |
Sports Licensing Solutions | 1009 |
StadiumSpot | 7102 |
Storm Duds Raingear | 2076 |
Strand Art Company | 1103 |
Strideline | 2039 |
Summit Sportswear | 5122 |
TCK | 1076 |
Team Golf | 3009 |
Tervis | 4071 |
The Fan-Brand | 3128 |
The Fanatic Group | 3105 |
The Northwest Group | 3044 |
Third Street Sportswear | 7107 |
Timex Tribute Collection | 2077 |
Turner Licensing | 2095 |
U-Stencil dba of DVThompson & Associates, LLC | 7110 |
Under Armour | 4061 |
University Blanket & Flag Corporation | 1077 |
University Frames Inc | 4123 |
Uscape Apparel | 2061 |
Vantage Apparel | 7093 |
Valiant Gifts | 3108 |
Winning Streak Sports | 5083 |
YouTheFan | 4082 |
ZEP-PRO | 2073 |
Zephyr | 3033 |
Zippo Manufacturing Co. | 1038 |
zoozatz | 7069 |
Register now for the opportunity to connect with thousands of attendees and vendors